SIZE CONVERSION CHART

UK Size 4 6 8 10 12 14 16
SML Size S S M M L L XL
IT Size 36 38 40 42 44 46 48
US Size 0 2 4 6 8 10 12
FR Size 32 34 36 38 40 42 44
DE Size 30 32 34 36 38 40 42
JP Size 3 5 7 9 11 13 15
DK Size 30 32 34 36 38 40 42
AU Size 4 6 8 10 12 14 16
KR Size 33 44 55 66 77 88 99
CN (bottoms) 150/54A 155/58A 160/62A 165/66A 170/70A 175/74A 180/96A
CN (dress/top) 150/72A 155/76A 160/80A 165/84A 170/92A 175/94A 180/96A

NEED HELP WITH SIZING?

Contact customer services